See details of sold houses in and around Exeter.
A total of 1975 streets were found in Exeter. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Courtenay Gardens | Alphington | 5 | £223,390 | £248,000 |
| Courtenay Road | Exeter | 19 | £153,421 | £174,000 |
| Courtenay Terrace | Starcross | 1 | £161,000 | £161,000 |
| Coventry Road | Exeter | 7 | £190,214 | £207,000 |
| Coverdale Road | Exeter | 4 | £190,611 | £200,000 |
| Cowick Court | Exeter | 11 | £362,332 | £399,950 |
| Cowick Hill | Exeter | 48 | £195,246 | £249,950 |
| Cowick Lane | Exeter | 57 | £208,796 | £650,000 |
| Cowick Road | Exeter | 9 | £156,883 | £170,000 |
| Cowick Street | Exeter | 74 | £142,321 | £264,950 |
| Cowley Barton Cottages | Cowley | 1 | £294,995 | £294,995 |
| Cowley Bridge Road | Exeter | 16 | £247,025 | £412,000 |
| Cowley Place | Cowley | 5 | £275,400 | £337,000 |
| Cowley View | Exeter | 1 | £440,130 | £440,130 |
| Coysh Square | Topsham | 2 | £333,000 | £346,000 |
| Crabb Lane | Exeter | 3 | £249,150 | £272,500 |
| Cranbrook Road | Exeter | 12 | £232,417 | £280,000 |
| Crawford Gardens | Exeter | 3 | £165,667 | £175,000 |
| Creely Close | Exeter | 9 | £235,661 | £270,000 |
| Crockernwell Court | Crockernwell | 1 | £249,950 | £249,950 |
| Crockwells Close | Exminster | 10 | £242,545 | £327,500 |
| Crockwells Road | Exminster | 20 | £214,920 | £250,000 |
| Croft Chase | Exeter | 10 | £252,445 | £300,000 |
| Cross Cottages | Bradninch | 2 | £200,000 | £230,000 |
| Cross View Terrace | Ide | 4 | £175,750 | £194,000 |
| Cross View | Exeter | 13 | £151,612 | £171,500 |
| Crossways | Whitestone | 2 | £212,500 | £250,000 |
| Crown Way | Exeter | 5 | £206,200 | £230,000 |
| Crown Way | Middlemoor | 4 | £133,521 | £191,000 |
| Cullompton Hill | Bradninch | 8 | £163,926 | £480,000 |
| Culm Grove | Exeter | 54 | £217,781 | £335,000 |
| Culver Close | Bradninch | 3 | £226,167 | £267,500 |
| Culverland Close | Exeter | 8 | £239,563 | £322,500 |
| Culverland Road | Exeter | 11 | £227,873 | £342,100 |
| Culvert Road | Stoke Canon | 5 | £164,000 | £177,000 |
| Culvery Close | Woodbury | 3 | £360,000 | £405,000 |
| Cumberland Drive | Exeter | 11 | £294,404 | £349,995 |
| Curie Mews | Exeter | 5 | £250,690 | £295,950 |
| Curlew Way | Exeter | 1 | £325,000 | £325,000 |
| Cypress Drive | Exeter | 2 | £173,225 | £179,950 |
| Dairy Close | Exminster | 1 | £237,000 | £237,000 |
| Daisy Links | Exeter | 13 | £127,919 | £150,500 |
| Daleside Road | Exeter | 6 | £294,000 | £380,000 |
| Danes Road | Exeter | 23 | £232,785 | £400,000 |
| Danesway | Exeter | 6 | £213,750 | £250,000 |
| Dart Walk | Exeter | 20 | £263,727 | £339,995 |
| Dartington Walk | Exminster | 8 | £171,994 | £190,000 |
| Davies Close | Silverton | 2 | £173,500 | £180,000 |
| Dawlish Road | Exeter | 7 | £266,286 | £440,000 |
| Dawlish Road | Exminster | 3 | £305,667 | £370,000 |
Average Sold Prices for Exeter
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 3,895 | £146,280 |
| Terraced | 8,376 | £190,564 |
| Semi-detached | 4,167 | £216,964 |
| Detached | 3,845 | £344,384 |
| All | 20,283 | £216,643 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry