See details of sold houses in and around Exeter.
A total of 1975 streets were found in Exeter. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Dawn Close | Exeter | 1 | £248,500 | £248,500 |
| Days Pottles Lane | Exminster | 7 | £339,229 | £675,000 |
| De La Rue Way | Exeter | 11 | £175,591 | £210,000 |
| Deacon Close | Exeter | 14 | £168,457 | £240,000 |
| Dean Clarke Gardens | Exeter | 3 | £270,567 | £375,000 |
| Dean Street | Exeter | 13 | £184,269 | £327,500 |
| Deepdene Park | Exeter | 1 | £975,000 | £975,000 |
| Deepway Gardens | Exminster | 1 | £350,000 | £350,000 |
| Deepway Lane | Exminster | 5 | £277,490 | £375,000 |
| Deepway Lane | Matford | 1 | £140,000 | £140,000 |
| Delius Crescent | Exeter | 5 | £253,990 | £310,000 |
| Denise Close | Exeter | 1 | £175,000 | £175,000 |
| Denmark Road | Exeter | 20 | £273,298 | £840,000 |
| Denver Close | Topsham | 17 | £203,324 | £235,000 |
| Denver Place | Topsham | 2 | £366,250 | £395,000 |
| Denver Road | Topsham | 8 | £227,906 | £325,000 |
| Dettingen Path | Exeter | 2 | £40,688 | £41,250 |
| Devington Park | Exminster | 17 | £265,909 | £470,000 |
| Devonshire Place | Exeter | 12 | £290,417 | £530,000 |
| Diamond Road | Exeter | 1 | £145,000 | £145,000 |
| Dick Pym Close | Exeter | 2 | £236,000 | £255,000 |
| Dickens Drive | Exeter | 3 | £153,317 | £165,000 |
| Digby Drive | Exeter | 7 | £234,171 | £319,950 |
| Dince Hill Close | Whimple | 8 | £318,806 | £430,000 |
| Dinham Crescent | Exeter | 15 | £282,227 | £325,000 |
| Dinham Mews | Exeter | 2 | £235,000 | £250,000 |
| Dinham Road | Exeter | 3 | £226,000 | £300,000 |
| Dinneford Street | Thorverton | 5 | £307,000 | £480,000 |
| Dinnis Close | Tedburn St. Mary | 6 | £235,825 | £310,000 |
| Doriam Close | Exeter | 4 | £456,250 | £680,000 |
| Dorset Avenue | Exeter | 20 | £214,285 | £249,950 |
| Dotton Close | Exeter | 3 | £220,333 | £250,000 |
| Drakes Farm | Ide | 5 | £352,400 | £420,000 |
| Drakes Road | Exeter | 5 | £150,190 | £179,950 |
| Draycott Close | Exeter | 4 | £161,125 | £168,000 |
| Drews Close | Starcross | 1 | £152,500 | £152,500 |
| Dry Lane | Christow | 11 | £420,864 | £725,000 |
| Dryden Cottages | Aylesbeare | 2 | £192,000 | £194,000 |
| Dryden Road | Exeter | 19 | £139,584 | £183,000 |
| Ducks Orchard | Exminster | 1 | £475,000 | £475,000 |
| Duckworth Road | Exeter | 23 | £169,407 | £187,500 |
| Dukes Orchard | Bradninch | 14 | £211,032 | £247,500 |
| Dunrich Close | Exeter | 1 | £295,000 | £295,000 |
| Dunsford Gardens | Exeter | 11 | £256,105 | £290,000 |
| Dunsford Road | Exeter | 15 | £283,222 | £365,000 |
| Dunster Walk | Exminster | 3 | £171,500 | £182,500 |
| Dunvegan Close | Exeter | 1 | £205,000 | £205,000 |
| Durham Close | Exeter | 2 | £85,000 | £95,000 |
| Dutch Court | Topsham | 2 | £287,500 | £365,000 |
| Eager Way | Exminster | 14 | £310,357 | £390,000 |
Average Sold Prices for Exeter
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 3,895 | £146,280 |
| Terraced | 8,376 | £190,564 |
| Semi-detached | 4,167 | £216,964 |
| Detached | 3,845 | £344,384 |
| All | 20,283 | £216,643 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry