See details of sold houses in and around Exeter.
A total of 1975 streets were found in Exeter. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Fore Street Mews | Exeter | 3 | £97,667 | £126,000 |
| Fore Street | Exeter | 32 | £122,437 | £270,000 |
| Fore Street | Bradninch | 14 | £191,782 | £367,000 |
| Fore Street | Heavitree | 62 | £152,726 | £390,000 |
| Fore Street | Ide | 10 | £209,900 | £335,000 |
| Fore Street | Kenton | 1 | £160,000 | £160,000 |
| Fore Street | Silverton | 25 | £229,640 | £425,000 |
| Fore Street | Topsham | 44 | £209,753 | £533,000 |
| Fortescue Cottages | Stoke Canon | 4 | £205,488 | £238,000 |
| Fortescue Road | Exeter | 20 | £156,075 | £175,000 |
| Four Oaks Road | Tedburn St. Mary | 16 | £164,459 | £225,000 |
| Fouracre Close | Exeter | 1 | £85,000 | £85,000 |
| Fowey Close | Exeter | 4 | £158,250 | £195,000 |
| Fowler Close | Exminster | 5 | £256,490 | £280,000 |
| Fox Road | Exeter | 20 | £193,293 | £279,000 |
| Foxglove Rise | Exeter | 9 | £140,100 | £155,000 |
| Foxhole Hill | Christow | 3 | £422,333 | £567,000 |
| Foxtor Road | Exeter | 2 | £141,250 | £147,500 |
| Francis Close | Exeter | 3 | £127,923 | £137,500 |
| Franklin Street | Exeter | 17 | £169,079 | £195,000 |
| Franklyn Close | Exeter | 7 | £176,779 | £217,000 |
| Franklyn Drive | Exeter | 7 | £250,993 | £325,000 |
| French Close | Silverton | 2 | £151,250 | £165,000 |
| Friars Gate | Exeter | 2 | £153,000 | £170,000 |
| Friars Green | Exeter | 2 | £237,500 | £325,000 |
| Friars Walk | Exeter | 14 | £207,246 | £455,000 |
| Friernhay Street | Exeter | 4 | £198,250 | £280,000 |
| Frog Lane | Clyst St. Mary | 5 | £330,000 | £465,000 |
| Fulford Close | Tedburn St. Mary | 3 | £251,167 | £273,500 |
| Fulford Road | Exeter | 5 | £219,700 | £270,500 |
| Fulford Way | Woodbury | 18 | £227,289 | £360,000 |
| Furze Court | Exeter | 24 | £168,499 | £209,500 |
| Furze Road | Woodbury | 4 | £156,625 | £205,000 |
| Galahad Close | Exeter | 11 | £133,632 | £169,950 |
| Galmpton Rise | Exeter | 4 | £186,250 | £194,000 |
| Gandy Street | Exeter | 2 | £340,000 | £445,000 |
| Garden Close | Exeter | 5 | £203,600 | £210,000 |
| Gardiner Close | Stoke Canon | 1 | £93,500 | £93,500 |
| Gareth Crescent | Exeter | 5 | £150,300 | £159,500 |
| Garland Close | Exeter | 33 | £141,802 | £168,500 |
| Georges Close | Exeter | 2 | £138,750 | £157,000 |
| Gervase Avenue | Exeter | 4 | £172,750 | £186,000 |
| Gilbert Avenue | Exeter | 3 | £219,500 | £228,000 |
| Gilbrook Close | Woodbury | 7 | £521,421 | £580,000 |
| Gipsy Hill Mews | Exeter | 4 | £171,125 | £205,000 |
| Gissons Lane | Kennford | 1 | £185,000 | £185,000 |
| Gissons Mews | Kennford | 5 | £114,600 | £125,000 |
| Gissons | Exminster | 11 | £171,223 | £205,000 |
| Gittisham Close | Exeter | 1 | £237,000 | £237,000 |
| Gladstone Road | Exeter | 2 | £179,000 | £196,000 |
Average Sold Prices for Exeter
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 3,895 | £146,280 |
| Terraced | 8,376 | £190,564 |
| Semi-detached | 4,167 | £216,964 |
| Detached | 3,845 | £344,384 |
| All | 20,283 | £216,643 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry