See details of sold houses in and around Exeter.
A total of 1975 streets were found in Exeter. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Pendragon Road | Exeter | 2 | £149,500 | £150,000 |
| Penhayes Close | Kenton | 3 | £268,333 | £295,000 |
| Penhayes Road | Kenton | 7 | £338,571 | £440,000 |
| Penleonard Close | Exeter | 5 | £580,000 | £610,000 |
| Pennsylvania Close | Exeter | 9 | £380,611 | £415,000 |
| Pennsylvania Crescent | Exeter | 2 | £690,000 | £830,000 |
| Pennsylvania Park | Exeter | 16 | £193,966 | £268,000 |
| Pennsylvania Road | Exeter | 68 | £271,701 | £1,900,000 |
| Penny Close | Exminster | 10 | £249,345 | £327,000 |
| Percy Road | Exeter | 8 | £145,369 | £164,000 |
| Perth Close | Exeter | 17 | £142,529 | £164,950 |
| Peryam Crescent | Exeter | 8 | £138,706 | £163,250 |
| Peter Street | Bradninch | 11 | £137,435 | £190,000 |
| Peterborough Road | Exeter | 8 | £214,556 | £250,000 |
| Philip Road | Exeter | 1 | £180,000 | £180,000 |
| Pinbridge Mews | Exeter | 9 | £178,856 | £249,950 |
| Pinbrook Mews | Exeter | 3 | £125,500 | £130,000 |
| Pinces Cottages | Exeter | 3 | £129,000 | £136,000 |
| Pinces Gardens | Exeter | 4 | £231,488 | £250,000 |
| Pinces Road | Exeter | 5 | £204,800 | £220,000 |
| Pine Avenue | Exeter | 5 | £192,190 | £211,000 |
| Pinhoe Road | Exeter | 159 | £189,658 | £449,950 |
| Pinn Court Lane | Exeter | 2 | £409,975 | £410,000 |
| Pinn Hill | Exeter | 8 | £308,375 | £420,000 |
| Pinn Lane | Exeter | 12 | £266,160 | £540,000 |
| Pinn Valley Road | Exeter | 10 | £297,940 | £384,950 |
| Pinnbridge Court | Exeter | 3 | £216,150 | £233,000 |
| Pinwood Meadow Drive | Exeter | 20 | £198,873 | £246,500 |
| Pippin Close | Exeter | 6 | £152,083 | £169,000 |
| Pitt Hill | Kenton | 1 | £298,000 | £298,000 |
| Pitt Park | Cranbrook | 2 | £211,998 | £248,995 |
| Plantaganet Walk | Exeter | 1 | £299,950 | £299,950 |
| Plantagenet Walk | Exeter | 4 | £280,113 | £319,950 |
| Plassey Close | Exeter | 17 | £157,950 | £210,000 |
| Playmoor Cottages | Exeter | 1 | £250,000 | £250,000 |
| Playmoor Drive | Exeter | 5 | £221,090 | £250,000 |
| Plumtree Drive | Exeter | 6 | £200,000 | £215,000 |
| Pocombe Bridge | Exeter | 6 | £383,000 | £730,000 |
| Polsloe Road | Exeter | 37 | £181,065 | £645,000 |
| Poplar Close | Exeter | 1 | £219,000 | £219,000 |
| Poppin Court | Exeter | 5 | £153,797 | £156,995 |
| Poppy Close | Exeter | 4 | £146,000 | £149,000 |
| Port Road | Kenton | 1 | £216,750 | £216,750 |
| Portland Street | Exeter | 59 | £203,808 | £305,000 |
| Pound Close | Topsham | 13 | £213,492 | £267,000 |
| Pound Lane | Topsham | 16 | £236,897 | £312,000 |
| Poundsland Cottages | Silverton | 2 | £310,000 | £380,000 |
| Poundsland | Broadclyst | 20 | £159,398 | £215,000 |
| Powderham Close | Topsham | 1 | £179,000 | £179,000 |
| Powderham Crescent | Exeter | 10 | £182,256 | £400,111 |
Average Sold Prices for Exeter
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 3,895 | £146,280 |
| Terraced | 8,376 | £190,564 |
| Semi-detached | 4,167 | £216,964 |
| Detached | 3,845 | £344,384 |
| All | 20,283 | £216,643 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry