TOOLSTATION WESTERN LEAGUE
First Division
                         P W D L Gd Ps
Bradford Town 37 29 5 3 95 92
Shepton Mallet 38 24 9 5 56 81
Welton Rovers 39 20 10 9 27 70
Barnstaple Town 36 21 4 11 32 67
Wincanton Town 37 20 6 11 41 66
Cribbs 38 19 8 11 19 65
Corsham Town 37 19 8 10 -5 65
Wellington 39 18 9 12 6 63
Almondsbury 40 18 7 15 1 61
Chippenham Park 39 18 5 16 -8 59
Devizes Town 38 18 6 14 0 56
Roman Glss StG 38 16 5 17 -4 53
Chard Town 38 14 8 16 1 50
Ashton and B Utd 36 14 6 16 -10 48
Wells City 37 13 6 18 -9 45
Calne Town 39 11 10 18 -4 43
Westbury United 38 11 7 20 -20 40
Cheddar 36 11 6 19 -27 39
Warminster Town 38 10 6 22 -35 36
Keynsham Town 39 10 6 23 -39 36
Oldland Abbots 39 4 10 25 -45 22
Portishead Town 38 4 3 31 -72 15 


ERREA COUNTY LEAGUE
Premier Division
              P W D L Gd Ps
Clutton 28 21 3 4 46 66
Nailsea United 26 19 2 5 35 59
Shirehampton 30 18 3 9 45 57
Fry Club 28 17 6 5 39 57
Watchet Town 25 17 2 6 23 53
Minehead 28 16 3 9 24 51
Stockwood Green 27 13 0 14 -3 39
Berrow 27 11 4 12 -1 37
Cutters Friday 26 11 3 12 -2 36
Bishops Lydeard 28 11 3 14 -4 36
Bridgwater Res 30 10 6 14 -17 36
Nailsea Town 27 10 3 14 -9 33
Yatton Athletic 29 7 8 14 -16 29
Street Res 29 8 3 18 -35 27
Odd Down Res 29 8 1 20 -40 25
Ilminster Town 24 7 3 14 -18 24
Weston St John 26 7 1 18 -42 22
Langford Rovers 27 6 6 15 -25 21


First Division
Wrington Redhill 27 18 8 1 65 62
Frome Collegians 27 17 6 4 41 57
Brislington Res 30 17 5 8 11 56
Broad Plain Hse 25 16 6 3 45 54
Westfield FC 28 16 4 8 40 52
Larkhall Ath Res 30 15 4 11 18 49
Middlezoy Rovers 25 15 4 6 18 49
Dundry Athletic 26 15 5 6 24 47
Clevedon United 25 12 5 8 3 41
Congresbury 29 10 7 12 -3 37
Keynsham Res 29 8 6 15 -12 30
Burnham United 24 8 4 12 -11 28
St George EiG 26 6 6 14 -30 24
Saltford 26 4 11 11 -27 23
Castle Cary 27 5 6 16 -22 21
Banwell 28 4 6 18 -38 18
Shepton M Res 28 3 6 19 -70 15
Purnells Sports 28 4 3 21 -52 12


Division 2W
Cleeve West Tn 25 19 4 2 61 61
Glastonbury FC 27 16 9 2 45 57
Wells City Res 26 15 6 5 36 51
Uphill Castle 24 14 4 6 42 46
Staplegrove 24 14 4 6 32 46
North Curry 24 13 6 5 38 45
Combe St Nich 28 13 6 9 28 45
Portishead Res 25 13 5 7 9 44
Winscombe 25 11 9 5 14 42
Worle 26 11 4 11 4 37
Nailsea Utd Res 25 10 3 12 -10 33
Kewstoke Lions 25 8 5 12 -14 29
Cheddar Res 28 8 2 18 -21 24
Burnham Utd Res 26 5 2 19 -62 17
Nailsea Tn Res 25 3 7 15 -29 13
Churchill Club 70 29 4 3 22 -72 12
Weston St J Res 30 2 5 23 -101 11 


FRESHA DEVON & EXETER LEAGUE
Premier Division
                   P W D L Gd Ps
St Martins 19 18 0 1 73 54
Newtown 19 14 3 2 42 45
Tiverton Tn 2nds 17 12 2 3 39 38
Feniton 21 11 5 5 22 38
Budleigh S 2nds 26 10 4 12 -23 34
Chard Town 2nds 24 9 5 10 11 32
University 2nds 19 9 5 5 -2 32
Seaton Town 21 7 7 7 -2 28
Thorverton 18 8 4 6 -7 28
Beer Albion 23 7 5 11 -20 26
Willand Rov 2nds 23 6 4 13 -19 22
Hatherleigh Town 16 6 2 8 -3 19
Topsham Town 21 4 3 14 -24 15
Clyst Valley 23 2 5 16 -40 11
Heavitree United 18 3 2 13 -47 11


Division 1
Elmore 2nds 24 21 2 1 81 65
Sidbury United 26 18 3 5 41 57
Wellington 2nds 25 16 3 6 36 51
Bow AAC 20 14 4 2 38 46
Witheridge 2nds 23 13 4 6 17 43
Alphington 2nds 24 11 3 10 4 36
East Budleigh 22 9 5 8 -3 32
University 3rds 17 8 5 4 15 29
Beacon Knights 21 8 3 10 -2 27
Exmouth Amatrs 23 8 0 15 -17 24
Heavitree 2nds 22 6 2 14 -20 20
Bickleigh 19 6 2 11 -20 20
Tipton St John 19 4 3 12 -27 15
Cully Rngers 2nds22 3 3 16 -29 12
Newton Popple 25 0 0 25-114 0 


SOMERSET WOMEN’S LEAGUE
Division 1
                P W D L Gd Ps
Ilminster 15 13 2 0 105 41
Portishead 17 13 1 3 53 40
Team Mendip 16 7 3 6 24 24
Bishops Lyd Res 17 7 2 8 -4 23
Wells 16 6 1 9 -34 19
Pen Mill Ladies 16 3 1 12 -74 10
Victoria Sports 15 1 2 12 -70 3
Division 2
Yeovil 3rds 15 15 0 0 117 45
Brislington Devel 17 12 0 5 43 33
Winsham Ladies 17 10 0 7 20 29
Merriott & Crewk 16 8 2 6 -10 26
Ilminster Res 15 6 2 7 -12 20
Combe St Nich 15 6 2 7 3 19
Wellington AFC 15 5 1 9 -16 16
Evercreech 15 4 2 9 -38 14
Team Mendip Res 17 4 0 13 -69 11
Taunton Town Dev14 3 1 10 -38 10


PERRY STREET LEAGUE
Premier Division
                            P W D L Gd Ps
Crewkerne Town 17 13 2 2 40 41
Beaminster 15 9 1 5 17 28
Lyme Regis 12 8 3 1 28 27
W & M Chinnck 17 8 3 6 -1 27
Shepton Beau 15 7 3 5 24 24
Perry Street 17 7 3 7 8 24
Misterton 14 7 3 4 4 24
Millwey Rise 17 5 4 8 -4 19
Ilminster Res 15 6 0 9 -9 18
Combe Reserves 15 4 3 8 -16 14
Winsham 20 0 1 19 -91 1


Division 1
South Petherton 15 9 6 0 31 33
Lyme Regis Res 12 9 2 1 22 29
Perry Street Res 12 8 2 2 23 26
Forton Rangers 16 7 1 8 0 22
Pymore 14 6 2 6 -3 20
Barrington 16 4 7 5 4 19
Farway United 15 6 1 8 -7 19
Netherbury 17 5 3 9 -9 18
Uplyme 12 1 4 7 -16 7
Beaminster Res 15 2 2 11 -45 5


Division 2
Chard Utd 15 14 0 1 39 42
Luso-Chard 15 11 2 2 34 32
Charmouth 17 9 2 6 15 29
Thorncombe 15 8 3 4 12 27
Combe A 17 9 0 8 7 27
Waytown Hnds 14 6 3 5 11 21
Crewkrne Rngrs 16 6 2 8 -4 20
Ilminster Colts 16 5 4 7 -21 19
Crewkerne Res 16 5 0 11 -25 15
Dowlish & Dnytt 17 2 3 12 -27 9
Sth Peth Res 16 1 3 12 -41 2


Division 3
Chard Utd Res 16 10 2 4 10 32
Lyme Bantams 14 9 3 2 18 30
Barrington Res 15 9 2 4 22 29
Drimpton 13 9 2 2 17 29
Hawkchurch 14 8 1 5 20 25
Shepton Res 15 6 2 7 3 20
Millwey Rise Res 12 5 2 5 0 17
Ilminster TownA 16 5 0 11 -25 15
Winsham Res 16 3 2 11 -36 11
Chard Rangers 17 2 0 15 -29 6


Division 4
Merriott Dyn 18 14 2 2 62 44
Kingsbury 14 12 1 1 36 37
Fortn Rngrs Res 16 11 2 3 31 34
Thorncombe Res 14 8 3 3 18 27
Misterton Res 15 8 2 5 2 25
Combe B 15 7 2 6 10 22
Crwkrn Rng Res 15 6 3 6 -8 21
Hinton St George 17 3 1 13 -28 10
Uplyme Res 15 4 1 10 -21 9
Farway Res 16 2 1 13 -54 7
Chard Rngrs Res 15 1 0 14 -48 3


SOMERSET UNDER-18s FLOODLIT
LEAGUE
Premier Division
                             P W D L Gd Ps
Weston-super-M 12 9 2 1 30 29
Mangotsfield Utd 12 9 1 2 28 28
Bridgwater Town 12 8 1 3 13 25
Tiverton Town 9 7 0 2 27 24
Taunton Town 11 5 1 5 3 15
Gillingham Town 13 5 0 8 -13 15
Ashton & Backwll 16 4 0 12 -25 12
Brislington 12 2 1 9 -36 7
Odd Down 11 2 0 9 -27 6


Northern Division
Clevedon Town 14 12 1 1 30 33
Hengrove Athletic 13 8 2 3 19 26
Paulton Rovers 14 8 0 6 5 24
Portishead Town 13 6 3 4 2 21
Yate Town 14 6 2 6 9 20
Welton Rovers 13 6 0 7 -15 18
Bristol ManorF 13 5 0 8 -5 15
Keynsham Town 12 3 4 5 -13 13
Larkhall Athletic 16 1 0 15 -32 3


Southern Division
Chard 12 8 1 3 14 25
Elmore 12 8 1 3 12 25
Cheddar 10 6 2 2 13 20
Bath City 13 5 2 6 -4 17
Street 12 5 1 6 -7 16
Glastonbury 11 4 2 5 -10 14
Wells City 12 3 3 6 -5 12
Winscombe 12 1 2 9 -13 5