See details of sold houses in and around Exeter.
A total of 1900 streets were found in Exeter. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| (Unnamed Street) | Huxham | 2 | £344,500 | £366,500 |
| (Unnamed Street) | Marsh Green | 3 | £377,500 | £385,000 |
| (Unnamed Street) | Whitestone | 15 | £398,220 | £855,000 |
| (Unnamed Street) | Rockbeare | 8 | £507,875 | £1,500,000 |
| (Unnamed Street) | Whimple | 33 | £342,424 | £875,000 |
| (Unnamed Street) | Kenn | 19 | £342,092 | £960,000 |
| (Unnamed Street) | Cheriton Bishop | 19 | £389,526 | £738,000 |
| (Unnamed Street) | Newton St. Cyres | 34 | £345,496 | £901,000 |
| (Unnamed Street) | Bradninch | 3 | £374,500 | £500,000 |
| (Unnamed Street) | Broadclyst Station | 1 | £137,000 | £137,000 |
| (Unnamed Street) | Shillingford St. George | 10 | £364,745 | £565,000 |
| (Unnamed Street) | Higher Ashton | 6 | £446,250 | £650,000 |
| (Unnamed Street) | Budlake | 2 | £305,000 | £400,000 |
| (Unnamed Street) | Powderham | 1 | £843,733 | £843,733 |
| (Unnamed Street) | Poltimore | 13 | £339,782 | £605,000 |
| (Unnamed Street) | Longdown | 16 | £427,594 | £650,000 |
| (Unnamed Street) | Stoke Canon | 10 | £249,650 | £495,000 |
| (Unnamed Street) | Ide | 3 | £300,000 | £325,000 |
| (Unnamed Street) | Clyst Honiton | 18 | £220,047 | £615,000 |
| (Unnamed Street) | Upexe | 1 | £620,000 | £620,000 |
| (Unnamed Street) | Shillingford Abbot | 4 | £347,056 | £465,000 |
| (Unnamed Street) | West Clyst | 8 | £296,875 | £450,000 |
| (Unnamed Street) | Rewe | 9 | £273,139 | £430,000 |
| (Unnamed Street) | Ebford | 6 | £411,000 | £900,000 |
| (Unnamed Street) | Starcross | 1 | £480,000 | £480,000 |
| (Unnamed Street) | Hittisleigh | 9 | £385,556 | £470,000 |
| (Unnamed Street) | Hele | 4 | £480,250 | £595,000 |
| (Unnamed Street) | Clyst St. Mary | 12 | £292,583 | £695,000 |
| (Unnamed Street) | Thorverton | 12 | £414,068 | £995,000 |
| (Unnamed Street) | Woodbury | 41 | £410,387 | £1,400,000 |
| (Unnamed Street) | Cadbury | 1 | £300,000 | £300,000 |
| (Unnamed Street) | Brampford Speke | 13 | £399,650 | £610,000 |
| (Unnamed Street) | Doddiscombsleigh | 22 | £363,523 | £855,000 |
| (Unnamed Street) | Broadclyst | 43 | £330,440 | £1,100,000 |
| (Unnamed Street) | Woodbury Salterton | 20 | £379,887 | £850,000 |
| (Unnamed Street) | Clyst St. George | 13 | £373,838 | £575,000 |
| (Unnamed Street) | Dunsford | 32 | £346,775 | £540,000 |
| (Unnamed Street) | Bridford | 22 | £419,907 | £827,000 |
| (Unnamed Street) | Crockernwell | 10 | £290,110 | £595,000 |
| (Unnamed Street) | Nadderwater | 4 | £449,375 | £762,500 |
| (Unnamed Street) | Mamhead | 5 | £560,000 | £825,000 |
| (Unnamed Street) | Kenton | 15 | £281,803 | £435,000 |
| (Unnamed Street) | Exminster | 15 | £292,523 | £420,000 |
| (Unnamed Street) | Exeter | 2 | £265,000 | £280,000 |
| (Unnamed Street) | Exton | 16 | £574,952 | £1,400,000 |
| (Unnamed Street) | Dunchideock | 9 | £383,056 | £500,000 |
| (Unnamed Street) | Drewsteignton | 19 | £355,479 | £1,300,000 |
| (Unnamed Street) | Sowton | 5 | £399,600 | £630,000 |
| (Unnamed Street) | Christow | 15 | £580,667 | £2,950,000 |
| (Unnamed Street) | Talaton | 24 | £366,079 | £1,190,000 |
Average Sold Prices for Exeter
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 3,311 | £147,321 |
| Terraced | 7,281 | £189,080 |
| Semi-detached | 3,568 | £214,038 |
| Detached | 3,225 | £341,046 |
| All | 17,385 | £214,440 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry