See details of sold houses in and around Topsham.
A total of 71 streets were found in Topsham. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Altamira | Topsham | 40 | £155,580 | £187,000 |
| Amity Place | Topsham | 1 | £250,000 | £250,000 |
| Ashford Road | Topsham | 8 | £245,244 | £286,000 |
| Balmoral Gardens | Topsham | 9 | £231,494 | £324,950 |
| Belvedere Close | Topsham | 4 | £132,875 | £164,000 |
| Bridgehill Garth | Topsham | 1 | £417,000 | £417,000 |
| Clara Place | Topsham | 8 | £297,063 | £435,000 |
| Clyst Road | Topsham | 10 | £307,040 | £425,000 |
| Coysh Square | Topsham | 2 | £333,000 | £346,000 |
| Denver Close | Topsham | 17 | £203,324 | £235,000 |
| Denver Place | Topsham | 2 | £366,250 | £395,000 |
| Denver Road | Topsham | 8 | £227,906 | £325,000 |
| Dutch Court | Topsham | 2 | £287,500 | £365,000 |
| Elm Grove Avenue | Topsham | 2 | £480,651 | £825,000 |
| Elm Grove Gardens | Topsham | 2 | £413,500 | £415,000 |
| Elm Grove Road | Topsham | 19 | £554,626 | £930,000 |
| Exe Street | Topsham | 11 | £337,341 | £485,000 |
| Exeter Road | Topsham | 13 | £309,804 | £430,000 |
| Ferry Road | Topsham | 13 | £638,481 | £1,705,250 |
| Follett Road | Topsham | 12 | £283,621 | £500,000 |
| Fore Street | Topsham | 44 | £209,753 | £533,000 |
| Globe Ley | Topsham | 3 | £470,000 | £590,000 |
| Globefield | Topsham | 3 | £295,667 | £315,000 |
| Gordon Road | Topsham | 9 | £179,944 | £230,000 |
| Greatwood Terrace | Topsham | 24 | £213,732 | £265,000 |
| Grove Hill | Topsham | 11 | £451,727 | £550,000 |
| Haldon Close | Topsham | 3 | £263,333 | £275,000 |
| Halyards | Topsham | 8 | £440,625 | £550,000 |
| Hamilton Road | Topsham | 8 | £239,125 | £275,000 |
| Haven Villas | Topsham | 4 | £360,000 | £410,000 |
| High Street | Topsham | 40 | £177,896 | £365,000 |
| Higher Shapter Close | Topsham | 2 | £410,000 | £440,000 |
| Higher Shapter Street | Topsham | 10 | £402,060 | £791,000 |
| Highfield | Topsham | 7 | £276,286 | £390,000 |
| Lower Shapter Street | Topsham | 7 | £458,071 | £1,050,000 |
| Majorfield Road | Topsham | 20 | £308,855 | £455,000 |
| Monmouth Avenue | Topsham | 10 | £397,500 | £645,000 |
| Monmouth Hill | Topsham | 7 | £296,071 | £450,000 |
| Monmouth Street | Topsham | 10 | £479,195 | £744,000 |
| Newcourt Road | Topsham | 20 | £316,436 | £520,000 |
| North Street | Topsham | 1 | £240,000 | £240,000 |
| Nurseries Close | Topsham | 10 | £185,145 | £222,500 |
| Orchard Way | Topsham | 4 | £387,488 | £450,000 |
| Parkfield Road | Topsham | 57 | £259,623 | £549,950 |
| Parkfield Way | Topsham | 4 | £575,000 | £640,000 |
| Pound Close | Topsham | 13 | £213,492 | £267,000 |
| Pound Lane | Topsham | 16 | £236,897 | £312,000 |
| Powderham Close | Topsham | 1 | £179,000 | £179,000 |
| Retreat Road | Topsham | 27 | £258,211 | £300,000 |
| Riverside Road | Topsham | 10 | £483,550 | £760,000 |
Average Sold Prices for Exeter
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 3,895 | £146,280 |
| Terraced | 8,376 | £190,564 |
| Semi-detached | 4,167 | £216,964 |
| Detached | 3,845 | £344,384 |
| All | 20,283 | £216,643 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry