See details of sold houses in and around Exeter.
A total of 1975 streets were found in Exeter. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Clyst Heath | Exeter | 52 | £202,342 | £366,000 |
| Clyst Road | Clyst St. George | 1 | £480,000 | £480,000 |
| Clyst Road | Topsham | 10 | £307,040 | £425,000 |
| Clyst Valley Road | Clyst St. Mary | 20 | £339,189 | £445,000 |
| Coach Road | Silverton | 6 | £171,000 | £237,500 |
| Coates Road | Exeter | 26 | £142,073 | £222,000 |
| Coburg Green | Exeter | 8 | £169,424 | £234,995 |
| Codrington Street | Exeter | 15 | £185,400 | £240,000 |
| Cofford Cottages | Starcross | 1 | £165,000 | £165,000 |
| Cofton Close | Cockwood | 1 | £495,000 | £495,000 |
| Cofton Hill | Cockwood | 10 | £332,495 | £565,000 |
| Colands Court | Exeter | 1 | £264,000 | £264,000 |
| Coleridge Road | Exeter | 25 | £152,764 | £174,950 |
| Coles Mews | Exeter | 2 | £155,750 | £156,500 |
| College Avenue | Exeter | 7 | £206,123 | £262,000 |
| College Lane | Ide | 1 | £700,000 | £700,000 |
| College Road | Exeter | 14 | £213,354 | £435,000 |
| Colleton Crescent | Exeter | 20 | £271,983 | £920,000 |
| Colleton Hill | Exeter | 13 | £272,423 | £365,000 |
| Colleton Mews | Exeter | 7 | £209,643 | £249,000 |
| Colleton Row | Exeter | 3 | £180,667 | £194,000 |
| Collins Road | Exeter | 32 | £205,961 | £345,000 |
| Commercial Road | Exeter | 18 | £147,916 | £172,500 |
| Commins Road | Exeter | 13 | £164,511 | £189,950 |
| Conifer Mews | Exeter | 2 | £218,750 | £225,000 |
| Conrad Avenue | Exeter | 1 | £184,950 | £184,950 |
| Conybeare Close | Exeter | 1 | £325,000 | £325,000 |
| Cooksons Road | Starcross | 2 | £160,500 | £161,000 |
| Coopers Dray | Whimple | 2 | £239,000 | £250,000 |
| Copperfield Villas | Exeter | 1 | £172,500 | £172,500 |
| Copplestone Cottages | Woodbury | 3 | £223,500 | £250,000 |
| Copplestone Drive | Exeter | 21 | £87,500 | £700,000 |
| Cordery Road | Exeter | 8 | £227,500 | £280,000 |
| Cornflower Hill | Exeter | 18 | £152,014 | £179,000 |
| Cornmill Crescent | Exeter | 39 | £146,114 | £270,000 |
| Cornwall Street | Exeter | 7 | £160,986 | £172,500 |
| Coronation Road | Exeter | 12 | £140,079 | £158,000 |
| Coronation Terrace | Starcross | 7 | £136,929 | £178,000 |
| Coronet Close | Exeter | 2 | £249,000 | £300,000 |
| Cotfield Street | Exeter | 9 | £155,672 | £206,000 |
| Cotterell Road | Broadclyst | 1 | £295,950 | £295,950 |
| Cottey Crescent | Exeter | 6 | £160,750 | £170,000 |
| Cottles Lane | Woodbury | 10 | £444,925 | £638,000 |
| Countess Wear Road | Exeter | 24 | £367,869 | £550,000 |
| Counties Crescent | Starcross | 21 | £157,450 | £247,500 |
| Couper Meadows | Exeter | 13 | £346,615 | £445,000 |
| Courbet Court | Thorverton | 2 | £205,000 | £210,000 |
| Court Barton Cottages | Newton St. Cyres | 1 | £215,000 | £215,000 |
| Court Orchard | Newton St. Cyres | 1 | £63,000 | £63,000 |
| Courtenay Close | Starcross | 2 | £176,500 | £188,000 |
Average Sold Prices for Exeter
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 3,895 | £146,280 |
| Terraced | 8,376 | £190,564 |
| Semi-detached | 4,167 | £216,964 |
| Detached | 3,845 | £344,384 |
| All | 20,283 | £216,643 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry