See details of sold houses in and around Exeter.
A total of 1975 streets were found in Exeter. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Carnegie Walk | Exeter | 7 | £218,355 | £239,500 |
| Caroline Avenue | Exeter | 10 | £220,999 | £234,995 |
| Castlands | Newton St. Cyres | 2 | £140,500 | £148,000 |
| Castle Cottages | Cadbury | 1 | £162,000 | £162,000 |
| Castle Cottages | Woodbury | 6 | £163,167 | £190,000 |
| Castle Gate | Kenton | 3 | £536,667 | £650,000 |
| Castle Lane | Woodbury | 1 | £470,000 | £470,000 |
| Castle Mount | Exeter | 19 | £164,553 | £197,500 |
| Castle Street | Exeter | 2 | £220,000 | £225,000 |
| Causey Gardens | Exeter | 10 | £187,445 | £218,000 |
| Causey Lane | Exeter | 16 | £209,547 | £424,000 |
| Cavendish Road | Exeter | 3 | £249,983 | £280,000 |
| Caversham Close | Christow | 10 | £233,935 | £289,950 |
| Cecil Road | Exeter | 35 | £139,559 | £176,500 |
| Cedars Road | Exeter | 32 | £194,857 | £249,950 |
| Celia Crescent | Exeter | 41 | £146,267 | £230,000 |
| Central Avenue | Exeter | 8 | £162,738 | £193,000 |
| Centre Cottages | Whitestone | 2 | £303,000 | £325,000 |
| Chamberlain Road | Exeter | 19 | £150,855 | £172,500 |
| Chancel Court | Exeter | 5 | £165,400 | £180,000 |
| Chancel Lane | Exeter | 6 | £179,233 | £199,950 |
| Chancellors Way | Exeter | 33 | £172,992 | £215,000 |
| Chandlers Walk | Exeter | 26 | £188,575 | £237,500 |
| Chanter Court | Exeter | 13 | £155,558 | £177,000 |
| Chantry Meadow | Exeter | 48 | £160,245 | £370,000 |
| Chapel Road | Exeter | 13 | £174,569 | £322,000 |
| Chapel Road | Brampford Speke | 1 | £305,000 | £305,000 |
| Chapple Close | Starcross | 2 | £227,000 | £249,000 |
| Chard Avenue | Whimple | 4 | £119,625 | £159,000 |
| Chard Road | Exeter | 18 | £228,297 | £274,000 |
| Chardstock Close | Exeter | 3 | £176,317 | £182,000 |
| Charingthay Gate | Exeter | 1 | £275,000 | £275,000 |
| Charnley Avenue | Exeter | 3 | £194,000 | £236,000 |
| Charwell Meadow | Bradninch | 5 | £225,390 | £257,500 |
| Chaucer Avenue | Exeter | 5 | £158,200 | £200,000 |
| Chaucer Grove | Exeter | 65 | £162,551 | £204,995 |
| Chelmsford Road | Exeter | 38 | £146,167 | £183,500 |
| Cheltenham Close | Exeter | 10 | £170,220 | £279,950 |
| Chepstow Close | Exeter | 2 | £212,500 | £220,000 |
| Cherry Gardens | Exeter | 3 | £190,817 | £199,950 |
| Cherry Tree Close | Exeter | 8 | £231,906 | £310,000 |
| Cherry Tree Close | Rockbeare | 2 | £305,000 | £320,000 |
| Chester Close | Exeter | 4 | £232,625 | £250,000 |
| Chestnut Avenue | Exeter | 37 | £122,942 | £151,950 |
| Chestnut Close | Cheriton Bishop | 2 | £261,000 | £265,000 |
| Chestnut Court | Exeter | 1 | £357,000 | £357,000 |
| Chestnut Crescent | Stoke Canon | 7 | £178,071 | £240,000 |
| Cheyne Rise | Exeter | 2 | £196,225 | £237,500 |
| Chichester Mews | Exeter | 1 | £50,000 | £50,000 |
| Chieftain Way | Exeter | 12 | £242,429 | £250,000 |
Average Sold Prices for Exeter
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 3,895 | £146,280 |
| Terraced | 8,376 | £190,564 |
| Semi-detached | 4,167 | £216,964 |
| Detached | 3,845 | £344,384 |
| All | 20,283 | £216,643 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry