See details of sold houses in and around Exeter.
A total of 1975 streets were found in Exeter. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Watson Place | Exeter | 6 | £248,667 | £290,000 |
| Waverley Avenue | Exeter | 11 | £323,773 | £356,000 |
| Waybrook Crescent | Exeter | 8 | £192,166 | £220,000 |
| Wayland Avenue | Exeter | 5 | £272,090 | £320,000 |
| Wayside Crescent | Exeter | 7 | £114,064 | £159,950 |
| Wear Barton Road | Exeter | 13 | £165,212 | £210,000 |
| Wear Close | Exeter | 1 | £161,000 | £161,000 |
| Webbers Close | Whimple | 2 | £355,000 | £395,000 |
| Webley Road | Exeter | 3 | £169,317 | £177,950 |
| Weirfield Road | Exeter | 14 | £180,911 | £199,950 |
| Welcome Street | Exeter | 6 | £149,333 | £178,500 |
| Well Oak Park | Exeter | 23 | £267,939 | £335,000 |
| Well Street | Exeter | 16 | £210,469 | £600,000 |
| Well Street | Starcross | 1 | £182,000 | £182,000 |
| Wellington Road | Exeter | 41 | £154,743 | £200,000 |
| Wellpark Close | Exeter | 12 | £158,383 | £182,000 |
| Wellswood Gardens | Exeter | 8 | £195,431 | £219,950 |
| Wendover Way | Exeter | 6 | £214,333 | £235,000 |
| Wentworth Gardens | Exeter | 22 | £170,048 | £207,500 |
| Wesley Cottages | Exminster | 3 | £155,817 | £169,950 |
| Wesley Way | Exeter | 6 | £223,417 | £240,000 |
| Wessex Close | Topsham | 1 | £350,000 | £350,000 |
| West Avenue | Exeter | 11 | £541,591 | £772,500 |
| West Clyst | Exeter | 7 | £319,571 | £440,000 |
| West End Road | Bradninch | 14 | £245,736 | £540,000 |
| West Garth Court | Exeter | 1 | £305,000 | £305,000 |
| West Garth Road | Exeter | 23 | £256,765 | £337,000 |
| West Grove Road | Exeter | 36 | £213,800 | £250,000 |
| West Street Mews | Exeter | 7 | £149,214 | £171,500 |
| West Street | Exeter | 9 | £140,489 | £179,950 |
| West Terrace | Exeter | 9 | £167,333 | £191,500 |
| West View Close | Whimple | 8 | £254,063 | £305,000 |
| West View Terrace | Exeter | 13 | £188,635 | £249,950 |
| Westbrook Close | Exeter | 6 | £216,992 | £305,000 |
| Westcombe | Alphington | 3 | £445,000 | £485,000 |
| Western Drive | Starcross | 7 | £226,136 | £265,000 |
| Western Way | Exeter | 1 | £140,000 | £140,000 |
| Westfield | Bradninch | 17 | £228,174 | £325,000 |
| Westfield | Exminster | 3 | £239,750 | £250,000 |
| Westminster Road | Exeter | 30 | £171,147 | £278,000 |
| Westwood Cottage | Longdown | 1 | £195,000 | £195,000 |
| Westwood Lane | Longdown | 3 | £503,333 | £750,000 |
| Westwood | Broadclyst | 2 | £635,000 | £740,000 |
| Westwood | Cockwood | 8 | £227,063 | £440,000 |
| Wet Lane | Christow | 4 | £271,625 | £385,000 |
| Weycroft Close | Exeter | 6 | £136,708 | £156,250 |
| Wheatley Close | Exeter | 10 | £159,300 | £200,000 |
| Wheatsheaf Way | Exeter | 7 | £259,500 | £365,000 |
| Whipton Barton Road | Exeter | 11 | £150,632 | £225,000 |
| Whipton Lane | Exeter | 22 | £230,607 | £300,000 |
Average Sold Prices for Exeter
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 3,895 | £146,280 |
| Terraced | 8,376 | £190,564 |
| Semi-detached | 4,167 | £216,964 |
| Detached | 3,845 | £344,384 |
| All | 20,283 | £216,643 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry