See details of sold houses in and around Exeter.
A total of 1975 streets were found in Exeter. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Smallbrook Cottages | Newton St. Cyres | 2 | £249,750 | £249,999 |
| Smith Field Road | Exeter | 41 | £179,887 | £355,000 |
| Smithay Meadows | Christow | 3 | £283,667 | £290,000 |
| Smiths Court | Exeter | 9 | £162,383 | £173,000 |
| Smythen Street | Exeter | 8 | £160,613 | £182,000 |
| Snowdrop Mews | Exeter | 5 | £196,890 | £230,000 |
| Solar Crescent | Exeter | 8 | £185,688 | £220,000 |
| Somerset Avenue | Exeter | 14 | £232,746 | £299,000 |
| South Avenue | Exeter | 5 | £311,500 | £350,000 |
| South Grange | Exeter | 13 | £275,615 | £425,000 |
| South Lawn Terrace | Exeter | 20 | £213,325 | £262,500 |
| South Street | Exeter | 15 | £154,200 | £500,000 |
| South View Pasture | Cranbrook | 1 | £216,000 | £216,000 |
| South View Terrace | Exeter | 7 | £160,271 | £180,500 |
| South View Terrace | Exminster | 4 | £179,250 | £210,000 |
| Southbrook Lane | Whimple | 4 | £325,750 | £380,000 |
| Southbrook Road | Exeter | 24 | £256,660 | £320,000 |
| Southbrook | Starcross | 5 | £393,390 | £499,950 |
| Southernhay East | Exeter | 9 | £321,111 | £425,000 |
| Southgate | Exeter | 3 | £112,500 | £125,000 |
| Southport Avenue | Exeter | 5 | £182,550 | £212,800 |
| Southtown | Kenton | 8 | £303,438 | £390,000 |
| Southway | Tedburn St. Mary | 8 | £194,376 | £250,000 |
| Sovereign Court | Exeter | 6 | £158,992 | £219,950 |
| Sowton Village | Sowton | 3 | £287,333 | £380,000 |
| Spenser Avenue | Exeter | 3 | £135,650 | £149,950 |
| Spicer Road | Exeter | 28 | £258,909 | £625,000 |
| Spinney Close | Exeter | 8 | £200,188 | £256,000 |
| Spinning Path | Exeter | 3 | £121,667 | £134,000 |
| Springfield Road | Exeter | 11 | £229,000 | £330,000 |
| Spruce Close | Exeter | 4 | £237,738 | £248,500 |
| Spurfield Cottages | Exminster | 4 | £212,188 | £219,950 |
| St Albans Close | Exeter | 13 | £135,231 | £150,000 |
| St Andrews Road | Exeter | 7 | £248,429 | £447,000 |
| St Annes Place | Silverton | 5 | £348,800 | £366,500 |
| St Annes Road | Exeter | 23 | £187,270 | £225,000 |
| St Annes | Kenton | 3 | £196,667 | £200,000 |
| St Bernards Close | Exeter | 3 | £217,000 | £263,000 |
| St Davids Hill | Exeter | 113 | £202,595 | £546,000 |
| St Davids Place | Exeter | 2 | £125,000 | £135,000 |
| St Davids Terrace | Exeter | 7 | £183,429 | £272,500 |
| St Georges Terrace | Shillingford St. George | 1 | £200,000 | £200,000 |
| St Idas Close | Ide | 4 | £314,125 | £457,500 |
| St James Close | Exeter | 5 | £181,300 | £212,000 |
| St James Road | Exeter | 6 | £146,833 | £370,000 |
| St James Terrace | Exeter | 4 | £232,750 | £275,000 |
| St Johns Road | Exeter | 21 | £212,990 | £285,000 |
| St Johns Villas | Exeter | 2 | £237,475 | £249,950 |
| St Katherines Road | Exeter | 24 | £178,794 | £235,000 |
| St Lawrence Crescent | Exeter | 4 | £234,750 | £280,000 |
Average Sold Prices for Exeter
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 3,895 | £146,280 |
| Terraced | 8,376 | £190,564 |
| Semi-detached | 4,167 | £216,964 |
| Detached | 3,845 | £344,384 |
| All | 20,283 | £216,643 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry