See details of sold houses in and around Exeter.
A total of 1975 streets were found in Exeter. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Laburnum Road | Exeter | 10 | £127,640 | £138,500 |
| Lackaborough Court | Exeter | 1 | £210,000 | £210,000 |
| Ladysmith Lane | Exeter | 1 | £249,950 | £249,950 |
| Ladysmith Road | Exeter | 61 | £185,680 | £245,000 |
| Lakelands Drive | Exeter | 9 | £97,050 | £179,950 |
| Lakeside Avenue | Exeter | 2 | £137,475 | £189,950 |
| Lamacraft Drive | Exeter | 2 | £279,000 | £280,000 |
| Lancaster Close | Exeter | 2 | £260,250 | £270,500 |
| Lancelot Road | Exeter | 26 | £134,960 | £190,000 |
| Landhayes Road | Exeter | 3 | £148,000 | £160,000 |
| Lands Road | Exeter | 4 | £180,988 | £214,950 |
| Landscore Road | Exeter | 24 | £173,208 | £225,000 |
| Landunvez Place | Bradninch | 9 | £240,667 | £440,000 |
| Langaton Gardens | Exeter | 10 | £173,160 | £207,500 |
| Langaton Lane | Exeter | 27 | £219,757 | £380,000 |
| Lansdowne Terrace | Exeter | 25 | £137,972 | £325,000 |
| Lansdowne | Exeter | 17 | £101,968 | £139,950 |
| Larch Road | Exeter | 5 | £236,600 | £280,000 |
| Lark Close | Exeter | 1 | £375,000 | £375,000 |
| Lashbrook | Talaton | 1 | £240,000 | £240,000 |
| Latimer Road | Exeter | 10 | £160,595 | £187,000 |
| Laurel Cottages | Broadclyst | 2 | £144,975 | £154,950 |
| Lavender Road | Exeter | 27 | £170,961 | £212,500 |
| Lawn Cottages | Thorverton | 1 | £170,000 | £170,000 |
| Lawrence Walk | Exminster | 3 | £174,833 | £182,500 |
| Laxton Avenue | Exeter | 6 | £167,167 | £190,000 |
| Lease Cottages | Hele | 2 | £188,250 | £203,000 |
| Lease Hill | Hele | 5 | £277,300 | £340,000 |
| Legion Way | Exeter | 12 | £154,292 | £215,000 |
| Leicester Mead | Exeter | 2 | £225,000 | £240,000 |
| Leighdene Close | Exeter | 4 | £340,375 | £520,000 |
| Leighton Terrace | Exeter | 9 | £171,683 | £353,000 |
| Lethbridge Road | Exeter | 10 | £115,175 | £136,000 |
| Lewis Crescent | Exeter | 33 | £182,435 | £239,950 |
| Leypark Close | Exeter | 3 | £128,650 | £149,000 |
| Leypark Crescent | Exeter | 5 | £142,200 | £157,000 |
| Leypark Road | Exeter | 19 | £129,945 | £164,950 |
| Liberty Way | Exeter | 44 | £262,917 | £379,950 |
| Lichfield Road | Exeter | 3 | £175,333 | £180,000 |
| Lichgate Road | Exeter | 20 | £196,970 | £305,000 |
| Lilac Road | Exeter | 3 | £126,667 | £135,000 |
| Lily Mount | Exeter | 12 | £144,325 | £161,000 |
| Lilypond Lane | Whimple | 1 | £365,000 | £365,000 |
| Lime Close | Broadclyst | 4 | £181,000 | £185,000 |
| Lime Grove | Exminster | 8 | £320,375 | £425,000 |
| Lime Kiln Lane | Exeter | 2 | £266,250 | £372,500 |
| Lime Tree Close | Exeter | 1 | £319,950 | £319,950 |
| Limegrove Road | Exeter | 3 | £226,983 | £249,950 |
| Lincoln Road | Exeter | 7 | £166,357 | £187,000 |
| Linda Close | Exeter | 6 | £230,408 | £260,500 |
Average Sold Prices for Exeter
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 3,895 | £146,280 |
| Terraced | 8,376 | £190,564 |
| Semi-detached | 4,167 | £216,964 |
| Detached | 3,845 | £344,384 |
| All | 20,283 | £216,643 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry