See details of sold houses in and around Exeter.
A total of 1975 streets were found in Exeter. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Exe View | Exminster | 11 | £174,455 | £250,000 |
| Exeter Road | Kennford | 1 | £205,000 | £205,000 |
| Exeter Road | Silverton | 8 | £231,431 | £495,000 |
| Exeter Road | Topsham | 13 | £309,804 | £430,000 |
| Exminster Hill | Exminster | 4 | £154,573 | £222,500 |
| Exmouth Cottages | Lower Ashton | 1 | £320,000 | £320,000 |
| Exmouth Road | Exton | 6 | £474,583 | £750,000 |
| Exon Mews | Exeter | 6 | £158,083 | £170,000 |
| Exton Lane | Exton | 7 | £707,143 | £950,000 |
| Exwick Court | Exeter | 10 | £140,295 | £159,000 |
| Exwick Hill | Exeter | 7 | £242,921 | £325,000 |
| Exwick Road | Exeter | 36 | £184,732 | £377,914 |
| Exwick Villas | Exeter | 6 | £169,242 | £173,500 |
| Fairfax Gardens | Exeter | 1 | £165,000 | £165,000 |
| Fairfield Avenue | Exeter | 13 | £260,615 | £330,000 |
| Fairfield Road | Exeter | 14 | £185,279 | £237,000 |
| Fairfield Terrace | Exeter | 7 | £140,700 | £164,950 |
| Fairhazel Drive | Exeter | 5 | £174,090 | £195,000 |
| Fairlands Avenue | Christow | 1 | £105,000 | £105,000 |
| Fairmead Court | Exeter | 2 | £178,500 | £208,000 |
| Fairpark Road | Exeter | 10 | £196,300 | £395,000 |
| Fairview Terrace | Exeter | 8 | £155,844 | £169,000 |
| Falkland Close | Exeter | 14 | £167,121 | £223,000 |
| Farm Close | Exeter | 5 | £212,600 | £225,000 |
| Farm Cottages | Exminster | 3 | £284,167 | £380,000 |
| Farm Hill | Exeter | 120 | £128,945 | £173,000 |
| Farm House Rise | Exminster | 2 | £363,500 | £420,000 |
| Farmhouse Avenue | Exeter | 9 | £239,544 | £333,000 |
| Farringdon Court | Farringdon | 2 | £480,000 | £495,000 |
| Feltrim Avenue | Exeter | 7 | £254,286 | £315,500 |
| Ferndale Gardens | Exeter | 1 | £243,000 | £243,000 |
| Ferndale Road | Exeter | 13 | £159,615 | £175,000 |
| Fernlea Cottages | Woodbury | 1 | £168,941 | £168,941 |
| Ferry Road | Topsham | 13 | £638,481 | £1,705,250 |
| Fingle Close | Exeter | 2 | £156,500 | £160,000 |
| First Avenue | Exeter | 9 | £207,611 | £234,500 |
| Five Cottages | Cowley | 3 | £131,533 | £150,000 |
| Five Mile Hill | Tedburn St. Mary | 3 | £355,000 | £445,000 |
| Fleming Way | Exeter | 35 | £264,763 | £475,000 |
| Florida Drive | Exeter | 13 | £264,765 | £348,000 |
| Flower Street | Woodbury | 6 | £321,667 | £400,000 |
| Flowerpot Lane | Exeter | 27 | £231,963 | £375,000 |
| Follet Close | Broadclyst | 1 | £164,000 | £164,000 |
| Follet Close | Cheriton Bishop | 3 | £639,667 | £1,500,000 |
| Follet Close | Crockernwell | 1 | £320,000 | £320,000 |
| Follet Close | Dunsford | 1 | £700,000 | £700,000 |
| Follet Close | Exton | 1 | £633,000 | £633,000 |
| Follett Road | Topsham | 12 | £283,621 | £500,000 |
| Ford Farm Court | Kenton | 1 | £235,000 | £235,000 |
| Fords Road | Exeter | 17 | £146,700 | £175,000 |
Average Sold Prices for Exeter
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 3,895 | £146,280 |
| Terraced | 8,376 | £190,564 |
| Semi-detached | 4,167 | £216,964 |
| Detached | 3,845 | £344,384 |
| All | 20,283 | £216,643 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry