See details of sold houses in and around Exeter.
A total of 1975 streets were found in Exeter. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Eagle Cottages | Exeter | 6 | £176,833 | £220,000 |
| Earl Richards Road North | Exeter | 5 | £409,490 | £499,950 |
| Earl Richards Road South | Exeter | 3 | £364,000 | £497,000 |
| East Avenue | Exeter | 16 | £248,747 | £295,000 |
| East Grove Road | Exeter | 24 | £225,535 | £266,000 |
| East John Walk | Exeter | 18 | £168,564 | £238,000 |
| East Terrace | Exeter | 4 | £184,875 | £258,000 |
| East Town Lane | Kenton | 4 | £213,250 | £260,000 |
| East Wonford Hill | Exeter | 37 | £149,440 | £390,000 |
| Eastdon | Starcross | 5 | £232,170 | £550,000 |
| Eastern View | Drewsteignton | 1 | £115,000 | £115,000 |
| Ebford Lane | Ebford | 16 | £387,356 | £850,000 |
| Ebrington Road | Exeter | 29 | £157,459 | £194,000 |
| Edgbaston Mead | Exeter | 4 | £288,125 | £337,000 |
| Edgerton Park Road | Exeter | 10 | £238,310 | £300,000 |
| Edinburgh Drive | Exeter | 1 | £215,000 | £215,000 |
| Edwards Court | Exeter | 28 | £188,695 | £219,995 |
| Edwin Road | Exeter | 8 | £232,931 | £290,000 |
| Egham Avenue | Exeter | 5 | £243,400 | £250,000 |
| Elaine Close | Exeter | 14 | £121,668 | £169,500 |
| Elbury Lane | Broadclyst | 2 | £410,000 | £500,000 |
| Eldertree Gardens | Exeter | 12 | £175,246 | £192,000 |
| Elgar Close | Exeter | 7 | £209,064 | £250,000 |
| Elizabeth Avenue | Exeter | 15 | £173,265 | £245,000 |
| Elizabeth Close | Whimple | 3 | £153,500 | £170,000 |
| Ellards Close | Exeter | 1 | £335,000 | £335,000 |
| Ellerhayes | Hele | 15 | £234,960 | £300,000 |
| Elliott Close | Exeter | 15 | £170,717 | £210,000 |
| Elm Close | Broadclyst | 11 | £169,386 | £195,000 |
| Elm Court | Starcross | 8 | £169,281 | £188,251 |
| Elm Grove Avenue | Topsham | 2 | £480,651 | £825,000 |
| Elm Grove Gardens | Topsham | 2 | £413,500 | £415,000 |
| Elm Grove Road | Exeter | 2 | £497,500 | £695,000 |
| Elm Grove Road | Topsham | 19 | £554,626 | £930,000 |
| Elmside Close | Exeter | 1 | £194,950 | £194,950 |
| Elmside | Exeter | 23 | £206,324 | £305,001 |
| Elton Road | Exeter | 13 | £179,523 | £237,150 |
| Ely Close | Exeter | 2 | £186,000 | £200,000 |
| Emmanuel Road | Exeter | 3 | £167,667 | £178,000 |
| End Cottages | Talaton | 2 | £198,750 | £202,500 |
| Endfield Close | Exeter | 3 | £234,150 | £285,000 |
| Endsleigh Crescent | Clyst Honiton | 5 | £240,600 | £270,000 |
| Essex Close | Exeter | 3 | £205,425 | £250,000 |
| Eton Walk | Exeter | 27 | £266,203 | £409,995 |
| Etonhurst Close | Exeter | 25 | £239,628 | £375,000 |
| Excalibur Close | Exeter | 19 | £158,103 | £175,000 |
| Exe Street | Exeter | 7 | £133,679 | £161,250 |
| Exe Street | Topsham | 11 | £337,341 | £485,000 |
| Exe Vale Road | Exeter | 16 | £274,622 | £363,500 |
| Exe View Cottages | Whitestone | 2 | £182,500 | £190,000 |
Average Sold Prices for Exeter
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 3,895 | £146,280 |
| Terraced | 8,376 | £190,564 |
| Semi-detached | 4,167 | £216,964 |
| Detached | 3,845 | £344,384 |
| All | 20,283 | £216,643 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry