Sold house prices in Links Gardens - This is The West Country
Get involved! Send your photos, video, news & views by texting COUNTY GAZETTE to 80360 or email us
Sold house prices in Links Gardens
A total of 32 sales were recorded in Links Gardens since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Sep 20 2012 | 53 Links Gardens | £222,000 | Detached | Freehold |
| Sep 19 2012 | 33 Links Gardens | £177,500 | Semi-detached | Freehold |
| Jun 29 2012 | 54 Links Gardens | £185,000 | Semi-detached | Freehold |
| Feb 2 2012 | 53 Links Gardens | £227,000 | Detached | Freehold |
| Nov 14 2011 | 54 Links Gardens | £150,000 | Semi-detached | Freehold |
| Aug 18 2011 | 11 Links Gardens | £215,000 | Semi-detached | Freehold |
| Jun 24 2011 | 70 Links Gardens | £215,520 | Detached | Freehold |
| Nov 24 2010 | 65 Links Gardens | £149,950 | Semi-detached | Freehold |
| Nov 10 2010 | 11 Links Gardens | £164,000 | Semi-detached | Freehold |
| Oct 19 2010 | 14 Links Gardens | £210,000 | Detached | Freehold |
| Apr 23 2010 | 8 Links Gardens | £189,950 | Detached | Freehold |
| Dec 14 2009 | 61 Links Gardens | £179,950 | Semi-detached | Freehold |
| Aug 28 2009 | 43 Links Gardens | £171,000 | Semi-detached | Freehold |
| Jun 23 2009 | 67 Links Gardens | £180,000 | Semi-detached | Freehold |
| Apr 16 2009 | 5 Links Gardens | £160,000 | Detached | Freehold |
| Sep 24 2008 | 60 Links Gardens | £175,000 | Semi-detached | Freehold |
| Nov 23 2007 | 53 Links Gardens | £205,000 | Detached | Freehold |
| Jan 3 2007 | 24 Links Gardens | £228,000 | Detached | Freehold |
| Oct 27 2006 | 4 Links Gardens | £220,400 | Detached | Freehold |
| Sep 20 2006 | 37 Links Gardens | £177,000 | Detached | Freehold |
| Sep 1 2006 | 17 Links Gardens | £215,000 | Detached | Freehold |
| Aug 8 2006 | 41 Links Gardens | £165,950 | Semi-detached | Freehold |
| Aug 4 2006 | 21 Links Gardens | £215,000 | Detached | Freehold |
| Jul 14 2006 | 6 Links Gardens | £203,000 | Detached | Freehold |
| Jun 16 2006 | 43 Links Gardens | £168,500 | Semi-detached | Freehold |
| May 25 2006 | 40 Links Gardens | £168,000 | Semi-detached | Freehold |
| May 10 2006 | 4 Links Gardens | £175,000 | Detached | Freehold |
| Apr 28 2006 | 52 Links Gardens | £200,000 | Detached | Freehold |
| Dec 1 2005 | 34 Links Gardens | £197,000 | Detached | Freehold |
| Oct 28 2005 | 51 Links Gardens | £164,000 | Semi-detached | Freehold |
| May 25 2005 | 62 Links Gardens | £159,950 | Semi-detached | Freehold |
| Apr 22 2005 | 63 Links Gardens | £153,500 | Semi-detached | Freehold |
Average Sold Prices for Links Gardens
| Type | Sales | Average Price |
|---|---|---|
| Semi-detached | 16 | £170,456 |
| Detached | 16 | £203,742 |
| All | 32 | £187,099 |
Map showing Links Gardens
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name