Sold house prices in Elmside - This is The West Country
Get involved! Send your photos, video, news & views by texting COUNTY GAZETTE to 80360 or email us
Sold house prices in Elmside
A total of 23 sales were recorded in Elmside since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Nov 23 2012 | Ground Floor Flat 53 Elmside | £117,950 | Flat/Maisonette | Leasehold |
| Nov 13 2012 | 2 Elmside | £292,500 | Semi-detached | Freehold |
| Mar 31 2011 | 42 Elmside | £230,000 | Terraced | Freehold |
| Feb 15 2011 | 33 Elmside | £237,500 | Terraced | Freehold |
| Mar 24 2010 | 61 Elmside | £305,001 | Terraced | Freehold |
| Dec 1 2009 | 51 Elmside | £240,000 | Terraced | Freehold |
| Sep 28 2009 | Ground Floor Flat 53 Elmside | £113,100 | Flat/Maisonette | Leasehold |
| Sep 18 2009 | 24a Elmside | £120,000 | Flat/Maisonette | Leasehold |
| Jun 22 2009 | Flat 1 58 Elmside | £115,000 | Flat/Maisonette | Leasehold |
| Apr 9 2009 | 16 Elmside | £222,500 | Terraced | Freehold |
| Apr 11 2008 | 39 Elmside | £247,000 | Terraced | Freehold |
| Apr 7 2008 | Flat 1 58 Elmside | £116,000 | Flat/Maisonette | Leasehold |
| Nov 1 2007 | 24b Elmside | £150,000 | Semi-detached | Leasehold |
| Aug 16 2007 | 35a Elmside | £245,000 | Terraced | Freehold |
| Jun 22 2007 | 56 Elmside | £262,500 | Terraced | Freehold |
| Jan 16 2007 | 43 Elmside | £271,000 | Terraced | Freehold |
| Oct 27 2006 | 24a Elmside | £117,500 | Flat/Maisonette | Leasehold |
| Jul 28 2006 | 29 Elmside | £275,000 | Semi-detached | Freehold |
| Jul 18 2006 | 20 Elmside | £249,950 | Terraced | Freehold |
| Jun 30 2006 | 35 Elmside | £285,950 | Terraced | Freehold |
| Sep 23 2005 | 45 Elmside | £200,000 | Terraced | Freehold |
| May 27 2005 | 58 Elmside | £97,000 | Terraced | Freehold |
| May 6 2005 | 16 Elmside | £235,000 | Terraced | Freehold |
Average Sold Prices for Elmside
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 6 | £116,592 |
| Terraced | 14 | £237,743 |
| Semi-detached | 3 | £239,167 |
| All | 23 | £206,324 |
Map showing Elmside
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name