Sold house prices in Cliff Road - This is The West Country
Get involved! Send your photos, video, news & views by texting COUNTY GAZETTE to 80360 or email us
Sold house prices in Cliff Road
A total of 9 sales were recorded in Cliff Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Nov 20 2008 | Flat 1 Droskyn Castle Cliff Road | £220,000 | Flat/Maisonette | Leasehold |
| Jul 10 2008 | Flat 3 Droskyn House Villas Cliff Road | £270,000 | Flat/Maisonette | Leasehold |
| Jun 27 2008 | 1 The Headlands Cliff Road | £360,500 | Flat/Maisonette | Leasehold |
| Dec 21 2007 | Flat 2 Droskyn House Villas Cliff Road | £220,000 | Flat/Maisonette | Leasehold |
| Aug 3 2007 | Flat 3 Trevose Cliff Road | £225,000 | Flat/Maisonette | Leasehold |
| Jun 15 2007 | Cliff House Cliff Road | £83,500 | Terraced | Freehold |
| Apr 18 2007 | Flat 1 Droskyn Castle Cliff Road | £200,000 | Flat/Maisonette | Leasehold |
| Apr 5 2007 | Flat 2 Trevose Cliff Road | £270,000 | Flat/Maisonette | Leasehold |
| Aug 24 2005 | Cliff Nook Cliff Road | £125,000 | Terraced | Freehold |
Average Sold Prices for Cliff Road
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 7 | £252,214 |
| Terraced | 2 | £104,250 |
| All | 9 | £219,333 |
Map showing Cliff Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name