Sold house prices in Unnamed Street - This is The West Country
Get involved! Send your photos, video, news & views by texting COUNTY GAZETTE to 80360 or email us
Sold house prices in Unnamed Street
A total of 42 sales were recorded in Unnamed Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Jan 14 2013 | The Old Vicarage | £850,000 | Detached | Freehold |
| Jul 6 2011 | Dawnfield | £397,000 | Detached | Freehold |
| Apr 21 2011 | 2 Woodcote Court | £360,000 | Detached | Freehold |
| Dec 16 2010 | 2 Vickerys Cottage Fernlea Yard | £202,000 | Terraced | Freehold |
| Oct 22 2010 | Garden House | £467,500 | Detached | Freehold |
| Jun 24 2010 | High View | £305,000 | Detached | Freehold |
| Nov 30 2009 | 2 Venmore Orchard | £450,000 | Detached | Freehold |
| Oct 21 2009 | Woodbury Lodge | £655,000 | Detached | Freehold |
| Jul 2 2009 | Thurle Cottage | £645,000 | Detached | Freehold |
| Dec 5 2008 | The Chase | £425,000 | Detached | Freehold |
| Jul 3 2008 | Thorn Barton | £390,000 | Detached | Freehold |
| Dec 20 2007 | Greenbank | £249,950 | Detached | Freehold |
| Oct 26 2007 | 2 Brookleigh | £195,000 | Flat/Maisonette | Leasehold |
| Aug 30 2007 | Poundlea | £360,000 | Detached | Freehold |
| Aug 9 2007 | Woodbury Lodge | £700,000 | Detached | Freehold |
| Aug 9 2007 | Crossways | £460,000 | Detached | Freehold |
| Jul 6 2007 | Sunnyside | £335,000 | Detached | Freehold |
| Jul 6 2007 | Cedar Lodge | £605,000 | Detached | Freehold |
| Jan 29 2007 | Grange House Gilbrook | £470,000 | Detached | Freehold |
| Nov 30 2006 | Oakhayes | £1,400,000 | Detached | Freehold |
| Nov 10 2006 | 3 The Teeds | £280,950 | Terraced | Freehold |
| Oct 3 2006 | Firleigh | £220,000 | Detached | Freehold |
| Sep 29 2006 | Thorn Barton | £380,000 | Detached | Freehold |
| Aug 1 2006 | 2 Venmore Orchard | £560,000 | Detached | Freehold |
| Jun 30 2006 | Haydons Cottage | £290,000 | Detached | Freehold |
| May 4 2006 | Oakwell Lodge | £460,000 | Detached | Freehold |
| Apr 13 2006 | Sunnyside | £250,000 | Detached | Freehold |
| Apr 3 2006 | Woodbury Lodge | £565,000 | Detached | Freehold |
| Mar 17 2006 | 1 Brookleigh | £136,500 | Flat/Maisonette | Leasehold |
| Mar 9 2006 | Gibbs Hill | £510,000 | Detached | Freehold |
| Feb 23 2006 | Stone House | £300,000 | Detached | Freehold |
| Jan 27 2006 | Toadstool Barn | £230,000 | Semi-detached | Freehold |
| Dec 22 2005 | 3 The Teeds | £160,000 | Terraced | Freehold |
| Dec 1 2005 | Oak House | £545,000 | Detached | Freehold |
| Nov 25 2005 | Crossways | £200,000 | Detached | Freehold |
| Nov 18 2005 | Collingwood | £490,000 | Detached | Freehold |
| Nov 1 2005 | Couchayes Cottage | £575,000 | Detached | Freehold |
| Sep 15 2005 | Well Park Cottage | £249,950 | Terraced | Freehold |
| Aug 2 2005 | Trevine | £560,000 | Detached | Freehold |
| Jul 8 2005 | 2 Brookleigh | £169,500 | Flat/Maisonette | Leasehold |
| May 27 2005 | Woodstock | £387,500 | Detached | Freehold |
| Jan 24 2005 | Long Orchard | £235,000 | Detached | Freehold |
Average Sold Prices for Unnamed Street
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 3 | £167,000 |
| Terraced | 4 | £223,225 |
| Semi-detached | 1 | £230,000 |
| Detached | 34 | £472,116 |
| All | 42 | £420,854 |
Map showing Unnamed Street
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name