Sold house prices in Unnamed Street - This is The West Country
Get involved! Send your photos, video, news & views by texting COUNTY GAZETTE to 80360 or email us
Sold house prices in Unnamed Street
A total of 11 sales were recorded in Unnamed Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Dec 9 2011 | 2 Hazeldene | £135,000 | Semi-detached | Freehold |
| Feb 17 2011 | Stears Cottage | £495,000 | Detached | Freehold |
| Sep 3 2010 | Stoke Cottage | £330,000 | Detached | Freehold |
| Jul 20 2010 | Church Cottage | £180,000 | Terraced | Freehold |
| Jul 31 2009 | Napletons | £245,000 | Detached | Freehold |
| May 18 2009 | Highfield | £315,000 | Detached | Freehold |
| Dec 16 2008 | Stears Cottage | £38,000 | Detached | Freehold |
| Nov 2 2006 | Chycaron | £295,000 | Detached | Freehold |
| Sep 26 2006 | 2 Laburnum Cottages | £206,000 | Semi-detached | Freehold |
| Aug 2 2006 | 3 Laburnum Cottages | £227,500 | Semi-detached | Freehold |
| Jan 26 2005 | 2 Lower Bridge Cottages | £165,000 | Semi-detached | Freehold |
Average Sold Prices for Unnamed Street
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 1 | £180,000 |
| Semi-detached | 4 | £183,375 |
| Detached | 6 | £286,333 |
| All | 11 | £239,227 |
Map showing Unnamed Street
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name