Get involved! Send your photos, video, news & views by texting COUNTY GAZETTE to 80360 or email us
Devon & Cornwall (total) | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 21,024 | 10,568 | 50 |
| Robbery | 511 | 155 | 30 |
| Burglary in a dwelling | 4,350 | 707 | 16 |
| Theft of a vehicle | 2,217 | 428 | 19 |
| Theft from a vehicle | 7,204 | 932 | 13 |
Cornwall and Isles of Scilly | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 5,465 | 2,902 | 53 |
| Robbery | 64 | 25 | 39 |
| Burglary in a dwelling | 934 | 121 | 13 |
| Theft of a vehicle | 578 | 129 | 22 |
| Theft from a vehicle | 1,972 | 170 | 9 |
Devon | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 10,153 | 5,201 | 51 |
| Robbery | 220 | 62 | 28 |
| Burglary in a dwelling | 2,199 | 339 | 15 |
| Theft of a vehicle | 1,004 | 206 | 21 |
| Theft from a vehicle | 3,532 | 429 | 12 |
North and East Devon | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Burglary in a dwelling | 0 | 0 | 0 |
| Theft of a vehicle | 0 | 0 | 0 |
| Theft from a vehicle | 0 | 0 | 0 |
Plymouth | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 5,406 | 2,465 | 46 |
| Robbery | 227 | 68 | 30 |
| Burglary in a dwelling | 1,217 | 247 | 20 |
| Theft of a vehicle | 635 | 93 | 15 |
| Theft from a vehicle | 1,700 | 333 | 20 |
South and West Devon | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Burglary in a dwelling | 0 | 0 | 0 |
| Theft of a vehicle | 0 | 0 | 0 |
| Theft from a vehicle | 0 | 0 | 0 |
The figures above show the total detected crime for a police force plus the detected crime for each individual Basic Command Unit within it. Broadly speaking, detected crimes are those that have been 'cleared up' by the police. Not every case where the police know, or think they know, who committed a crime can be counted as a detection. Some crimes are not counted as detected even though the offender is apprehended for another offence; and some crimes are counted as detected when the victim might view the case as far from solved.
Data from the Home Office © Crown Copyright 2009
Enter your postcode, town or place name
Search for Jobs
Search Now »
Find the right person for you
Search Now »
Search for Homes
Search Now »
Search for Cars
Search Now »